2025/03/04-11:41:38.874952 1012351 RocksDB version: 7.7.3
2025/03/04-11:41:38.874989 1012351 Git sha 0
2025/03/04-11:41:38.874990 1012351 Compile date 2025-03-04 06:03:45
2025/03/04-11:41:38.874998 1012351 DB SUMMARY
2025/03/04-11:41:38.874999 1012351 DB Session ID:  P26WUNHRM5YVD9AUJTW2
2025/03/04-11:41:38.875137 1012351 CURRENT file:  CURRENT
2025/03/04-11:41:38.875139 1012351 IDENTITY file:  IDENTITY
2025/03/04-11:41:38.875144 1012351 MANIFEST file:  MANIFEST-001924 size: 16447 Bytes
2025/03/04-11:41:38.875146 1012351 SST files in /root/.cache/amadeusd/db/fabric dir, Total Num: 82, files: 001087.sst 001105.sst 001106.sst 001196.sst 001236.sst 001237.sst 001257.sst 001258.sst 001307.sst 
2025/03/04-11:41:38.875147 1012351 Write Ahead Log file in /root/.cache/amadeusd/db/fabric: 001923.log size: 46937898 ; 
2025/03/04-11:41:38.875150 1012351                         Options.error_if_exists: 0
2025/03/04-11:41:38.875151 1012351                       Options.create_if_missing: 1
2025/03/04-11:41:38.875152 1012351                         Options.paranoid_checks: 1
2025/03/04-11:41:38.875153 1012351             Options.flush_verify_memtable_count: 1
2025/03/04-11:41:38.875154 1012351                               Options.track_and_verify_wals_in_manifest: 0
2025/03/04-11:41:38.875155 1012351        Options.verify_sst_unique_id_in_manifest: 1
2025/03/04-11:41:38.875156 1012351                                     Options.env: 0x7f61e71a7f20
2025/03/04-11:41:38.875157 1012351                                      Options.fs: PosixFileSystem
2025/03/04-11:41:38.875158 1012351                                Options.info_log: 0x7f6140027a70
2025/03/04-11:41:38.875159 1012351                Options.max_file_opening_threads: 16
2025/03/04-11:41:38.875160 1012351                              Options.statistics: (nil)
2025/03/04-11:41:38.875161 1012351                               Options.use_fsync: 0
2025/03/04-11:41:38.875162 1012351                       Options.max_log_file_size: 0
2025/03/04-11:41:38.875163 1012351                  Options.max_manifest_file_size: 1073741824
2025/03/04-11:41:38.875164 1012351                   Options.log_file_time_to_roll: 0
2025/03/04-11:41:38.875165 1012351                       Options.keep_log_file_num: 1000
2025/03/04-11:41:38.875165 1012351                    Options.recycle_log_file_num: 0
2025/03/04-11:41:38.875166 1012351                         Options.allow_fallocate: 1
2025/03/04-11:41:38.875167 1012351                        Options.allow_mmap_reads: 0
2025/03/04-11:41:38.875168 1012351                       Options.allow_mmap_writes: 0
2025/03/04-11:41:38.875169 1012351                        Options.use_direct_reads: 0
2025/03/04-11:41:38.875170 1012351                        Options.use_direct_io_for_flush_and_compaction: 0
2025/03/04-11:41:38.875170 1012351          Options.create_missing_column_families: 1
2025/03/04-11:41:38.875171 1012351                              Options.db_log_dir: 
2025/03/04-11:41:38.875172 1012351                                 Options.wal_dir: 
2025/03/04-11:41:38.875173 1012351                Options.table_cache_numshardbits: 6
2025/03/04-11:41:38.875174 1012351                         Options.WAL_ttl_seconds: 0
2025/03/04-11:41:38.875174 1012351                       Options.WAL_size_limit_MB: 0
2025/03/04-11:41:38.875175 1012351                        Options.max_write_batch_group_size_bytes: 1048576
2025/03/04-11:41:38.875176 1012351             Options.manifest_preallocation_size: 4194304
2025/03/04-11:41:38.875177 1012351                     Options.is_fd_close_on_exec: 1
2025/03/04-11:41:38.875178 1012351                   Options.advise_random_on_open: 1
2025/03/04-11:41:38.875179 1012351                    Options.db_write_buffer_size: 0
2025/03/04-11:41:38.875179 1012351                    Options.write_buffer_manager: 0x7f6140025bc0
2025/03/04-11:41:38.875180 1012351         Options.access_hint_on_compaction_start: 1
2025/03/04-11:41:38.875181 1012351           Options.random_access_max_buffer_size: 1048576
2025/03/04-11:41:38.875182 1012351                      Options.use_adaptive_mutex: 0
2025/03/04-11:41:38.875183 1012351                            Options.rate_limiter: (nil)
2025/03/04-11:41:38.875184 1012351     Options.sst_file_manager.rate_bytes_per_sec: 0
2025/03/04-11:41:38.875185 1012351                       Options.wal_recovery_mode: 2
2025/03/04-11:41:38.875186 1012351                  Options.enable_thread_tracking: 0
2025/03/04-11:41:38.875186 1012351                  Options.enable_pipelined_write: 0
2025/03/04-11:41:38.875187 1012351                  Options.unordered_write: 0
2025/03/04-11:41:38.875188 1012351         Options.allow_concurrent_memtable_write: 1
2025/03/04-11:41:38.875189 1012351      Options.enable_write_thread_adaptive_yield: 1
2025/03/04-11:41:38.875190 1012351             Options.write_thread_max_yield_usec: 100
2025/03/04-11:41:38.875190 1012351            Options.write_thread_slow_yield_usec: 3
2025/03/04-11:41:38.875191 1012351                               Options.row_cache: None
2025/03/04-11:41:38.875192 1012351                              Options.wal_filter: None
2025/03/04-11:41:38.875193 1012351             Options.avoid_flush_during_recovery: 0
2025/03/04-11:41:38.875194 1012351             Options.allow_ingest_behind: 0
2025/03/04-11:41:38.875195 1012351             Options.two_write_queues: 0
2025/03/04-11:41:38.875195 1012351             Options.manual_wal_flush: 0
2025/03/04-11:41:38.875196 1012351             Options.wal_compression: 0
2025/03/04-11:41:38.875197 1012351             Options.atomic_flush: 0
2025/03/04-11:41:38.875198 1012351             Options.avoid_unnecessary_blocking_io: 0
2025/03/04-11:41:38.875199 1012351                 Options.persist_stats_to_disk: 0
2025/03/04-11:41:38.875199 1012351                 Options.write_dbid_to_manifest: 0
2025/03/04-11:41:38.875200 1012351                 Options.log_readahead_size: 0
2025/03/04-11:41:38.875201 1012351                 Options.file_checksum_gen_factory: Unknown
2025/03/04-11:41:38.875202 1012351                 Options.best_efforts_recovery: 0
2025/03/04-11:41:38.875203 1012351                Options.max_bgerror_resume_count: 2147483647
2025/03/04-11:41:38.875204 1012351            Options.bgerror_resume_retry_interval: 1000000
2025/03/04-11:41:38.875205 1012351             Options.allow_data_in_errors: 0
2025/03/04-11:41:38.875206 1012351             Options.db_host_id: __hostname__
2025/03/04-11:41:38.875207 1012351             Options.enforce_single_del_contracts: true
2025/03/04-11:41:38.875208 1012351             Options.max_background_jobs: 2
2025/03/04-11:41:38.875208 1012351             Options.max_background_compactions: -1
2025/03/04-11:41:38.875209 1012351             Options.max_subcompactions: 1
2025/03/04-11:41:38.875211 1012351             Options.avoid_flush_during_shutdown: 0
2025/03/04-11:41:38.875211 1012351           Options.writable_file_max_buffer_size: 1048576
2025/03/04-11:41:38.875212 1012351             Options.delayed_write_rate : 16777216
2025/03/04-11:41:38.875213 1012351             Options.max_total_wal_size: 0
2025/03/04-11:41:38.875214 1012351             Options.delete_obsolete_files_period_micros: 21600000000
2025/03/04-11:41:38.875215 1012351                   Options.stats_dump_period_sec: 600
2025/03/04-11:41:38.875216 1012351                 Options.stats_persist_period_sec: 600
2025/03/04-11:41:38.875217 1012351                 Options.stats_history_buffer_size: 1048576
2025/03/04-11:41:38.875217 1012351                          Options.max_open_files: -1
2025/03/04-11:41:38.875218 1012351                          Options.bytes_per_sync: 0
2025/03/04-11:41:38.875219 1012351                      Options.wal_bytes_per_sync: 0
2025/03/04-11:41:38.875220 1012351                   Options.strict_bytes_per_sync: 0
2025/03/04-11:41:38.875221 1012351       Options.compaction_readahead_size: 0
2025/03/04-11:41:38.875222 1012351                  Options.max_background_flushes: -1
2025/03/04-11:41:38.875222 1012351 Compression algorithms supported:
2025/03/04-11:41:38.875224 1012351 	kZSTD supported: 0
2025/03/04-11:41:38.875225 1012351 	kXpressCompression supported: 0
2025/03/04-11:41:38.875228 1012351 	kBZip2Compression supported: 0
2025/03/04-11:41:38.875229 1012351 	kZSTDNotFinalCompression supported: 0
2025/03/04-11:41:38.875230 1012351 	kLZ4Compression supported: 0
2025/03/04-11:41:38.875231 1012351 	kZlibCompression supported: 0
2025/03/04-11:41:38.875231 1012351 	kLZ4HCCompression supported: 0
2025/03/04-11:41:38.875232 1012351 	kSnappyCompression supported: 0
2025/03/04-11:41:38.875234 1012351 Fast CRC32 supported: Not supported on x86
2025/03/04-11:41:38.875235 1012351 DMutex implementation: pthread_mutex_t
2025/03/04-11:41:38.875304 1012351 [db/version_set.cc:5530] Recovering from manifest file: /root/.cache/amadeusd/db/fabric/MANIFEST-001924
2025/03/04-11:41:38.875453 1012351 [db/column_family.cc:631] --------------- Options for column family [default]:
2025/03/04-11:41:38.875455 1012351               Options.comparator: leveldb.BytewiseComparator
2025/03/04-11:41:38.875456 1012351           Options.merge_operator: None
2025/03/04-11:41:38.875457 1012351        Options.compaction_filter: None
2025/03/04-11:41:38.875458 1012351        Options.compaction_filter_factory: None
2025/03/04-11:41:38.875459 1012351  Options.sst_partitioner_factory: None
2025/03/04-11:41:38.875460 1012351         Options.memtable_factory: SkipListFactory
2025/03/04-11:41:38.875461 1012351            Options.table_factory: BlockBasedTable
2025/03/04-11:41:38.875488 1012351            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x7f61400040e0)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 1
  no_block_cache: 0
  block_cache: 0x7f6140004460
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 8388608
    num_shard_bits : 4
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.000
    low_pri_pool_ratio: 0.000
  block_cache_compressed: (nil)
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 5
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2025/03/04-11:41:38.875491 1012351        Options.write_buffer_size: 67108864
2025/03/04-11:41:38.875492 1012351  Options.max_write_buffer_number: 2
2025/03/04-11:41:38.875493 1012351          Options.compression: NoCompression
2025/03/04-11:41:38.875494 1012351                  Options.bottommost_compression: Disabled
2025/03/04-11:41:38.875495 1012351       Options.prefix_extractor: nullptr
2025/03/04-11:41:38.875496 1012351   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2025/03/04-11:41:38.875496 1012351             Options.num_levels: 7
2025/03/04-11:41:38.875497 1012351        Options.min_write_buffer_number_to_merge: 1
2025/03/04-11:41:38.875498 1012351     Options.max_write_buffer_number_to_maintain: 0
2025/03/04-11:41:38.875499 1012351     Options.max_write_buffer_size_to_maintain: 134217728
2025/03/04-11:41:38.875500 1012351            Options.bottommost_compression_opts.window_bits: -14
2025/03/04-11:41:38.875501 1012351                  Options.bottommost_compression_opts.level: 32767
2025/03/04-11:41:38.875502 1012351               Options.bottommost_compression_opts.strategy: 0
2025/03/04-11:41:38.875502 1012351         Options.bottommost_compression_opts.max_dict_bytes: 0
2025/03/04-11:41:38.875503 1012351         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2025/03/04-11:41:38.875504 1012351         Options.bottommost_compression_opts.parallel_threads: 1
2025/03/04-11:41:38.875505 1012351                  Options.bottommost_compression_opts.enabled: false
2025/03/04-11:41:38.875508 1012351         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2025/03/04-11:41:38.875509 1012351         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2025/03/04-11:41:38.875510 1012351            Options.compression_opts.window_bits: -14
2025/03/04-11:41:38.875510 1012351                  Options.compression_opts.level: 32767
2025/03/04-11:41:38.875511 1012351               Options.compression_opts.strategy: 0
2025/03/04-11:41:38.875512 1012351         Options.compression_opts.max_dict_bytes: 0
2025/03/04-11:41:38.875513 1012351         Options.compression_opts.zstd_max_train_bytes: 0
2025/03/04-11:41:38.875514 1012351         Options.compression_opts.use_zstd_dict_trainer: true
2025/03/04-11:41:38.875514 1012351         Options.compression_opts.parallel_threads: 1
2025/03/04-11:41:38.875515 1012351                  Options.compression_opts.enabled: false
2025/03/04-11:41:38.875516 1012351         Options.compression_opts.max_dict_buffer_bytes: 0
2025/03/04-11:41:38.875517 1012351      Options.level0_file_num_compaction_trigger: 4
2025/03/04-11:41:38.875518 1012351          Options.level0_slowdown_writes_trigger: 20
2025/03/04-11:41:38.875519 1012351              Options.level0_stop_writes_trigger: 36
2025/03/04-11:41:38.875519 1012351                   Options.target_file_size_base: 2147483648
2025/03/04-11:41:38.875520 1012351             Options.target_file_size_multiplier: 2
2025/03/04-11:41:38.875521 1012351                Options.max_bytes_for_level_base: 268435456
2025/03/04-11:41:38.875522 1012351 Options.level_compaction_dynamic_level_bytes: 0
2025/03/04-11:41:38.875523 1012351          Options.max_bytes_for_level_multiplier: 10.000000
2025/03/04-11:41:38.875524 1012351 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2025/03/04-11:41:38.875525 1012351 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2025/03/04-11:41:38.875526 1012351 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2025/03/04-11:41:38.875527 1012351 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2025/03/04-11:41:38.875528 1012351 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2025/03/04-11:41:38.875529 1012351 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2025/03/04-11:41:38.875529 1012351 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2025/03/04-11:41:38.875530 1012351       Options.max_sequential_skip_in_iterations: 8
2025/03/04-11:41:38.875531 1012351                    Options.max_compaction_bytes: 53687091200
2025/03/04-11:41:38.875532 1012351                        Options.arena_block_size: 1048576
2025/03/04-11:41:38.875533 1012351   Options.soft_pending_compaction_bytes_limit: 68719476736
2025/03/04-11:41:38.875534 1012351   Options.hard_pending_compaction_bytes_limit: 274877906944
2025/03/04-11:41:38.875534 1012351                Options.disable_auto_compactions: 0
2025/03/04-11:41:38.875535 1012351                        Options.compaction_style: kCompactionStyleLevel
2025/03/04-11:41:38.875537 1012351                          Options.compaction_pri: kMinOverlappingRatio
2025/03/04-11:41:38.875538 1012351 Options.compaction_options_universal.size_ratio: 1
2025/03/04-11:41:38.875539 1012351 Options.compaction_options_universal.min_merge_width: 2
2025/03/04-11:41:38.875539 1012351 Options.compaction_options_universal.max_merge_width: 4294967295
2025/03/04-11:41:38.875540 1012351 Options.compaction_options_universal.max_size_amplification_percent: 200
2025/03/04-11:41:38.875541 1012351 Options.compaction_options_universal.compression_size_percent: -1
2025/03/04-11:41:38.875542 1012351 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2025/03/04-11:41:38.875543 1012351 Options.compaction_options_fifo.max_table_files_size: 1073741824
2025/03/04-11:41:38.875544 1012351 Options.compaction_options_fifo.allow_compaction: 0
2025/03/04-11:41:38.875546 1012351                   Options.table_properties_collectors: 
2025/03/04-11:41:38.875547 1012351                   Options.inplace_update_support: 0
2025/03/04-11:41:38.875550 1012351                 Options.inplace_update_num_locks: 10000
2025/03/04-11:41:38.875551 1012351               Options.memtable_prefix_bloom_size_ratio: 0.000000
2025/03/04-11:41:38.875552 1012351               Options.memtable_whole_key_filtering: 0
2025/03/04-11:41:38.875553 1012351   Options.memtable_huge_page_size: 0
2025/03/04-11:41:38.875554 1012351                           Options.bloom_locality: 0
2025/03/04-11:41:38.875554 1012351                    Options.max_successive_merges: 0
2025/03/04-11:41:38.875555 1012351                Options.optimize_filters_for_hits: 0
2025/03/04-11:41:38.875556 1012351                Options.paranoid_file_checks: 0
2025/03/04-11:41:38.875557 1012351                Options.force_consistency_checks: 1
2025/03/04-11:41:38.875558 1012351                Options.report_bg_io_stats: 0
2025/03/04-11:41:38.875558 1012351                               Options.ttl: 2592000
2025/03/04-11:41:38.875559 1012351          Options.periodic_compaction_seconds: 0
2025/03/04-11:41:38.875560 1012351  Options.preclude_last_level_data_seconds: 0
2025/03/04-11:41:38.875561 1012351                       Options.enable_blob_files: false
2025/03/04-11:41:38.875562 1012351                           Options.min_blob_size: 0
2025/03/04-11:41:38.875563 1012351                          Options.blob_file_size: 268435456
2025/03/04-11:41:38.875564 1012351                   Options.blob_compression_type: NoCompression
2025/03/04-11:41:38.875564 1012351          Options.enable_blob_garbage_collection: false
2025/03/04-11:41:38.875565 1012351      Options.blob_garbage_collection_age_cutoff: 0.250000
2025/03/04-11:41:38.875566 1012351 Options.blob_garbage_collection_force_threshold: 1.000000
2025/03/04-11:41:38.875567 1012351          Options.blob_compaction_readahead_size: 0
2025/03/04-11:41:38.875568 1012351                Options.blob_file_starting_level: 0
2025/03/04-11:41:38.875569 1012351 Options.experimental_mempurge_threshold: 0.000000
2025/03/04-11:41:38.875684 1012351 [db/column_family.cc:631] --------------- Options for column family [entry_by_height|height:entryhash]:
2025/03/04-11:41:38.875686 1012351               Options.comparator: leveldb.BytewiseComparator
2025/03/04-11:41:38.875687 1012351           Options.merge_operator: None
2025/03/04-11:41:38.875687 1012351        Options.compaction_filter: None
2025/03/04-11:41:38.875688 1012351        Options.compaction_filter_factory: None
2025/03/04-11:41:38.875689 1012351  Options.sst_partitioner_factory: None
2025/03/04-11:41:38.875690 1012351         Options.memtable_factory: SkipListFactory
2025/03/04-11:41:38.875691 1012351            Options.table_factory: BlockBasedTable
2025/03/04-11:41:38.875715 1012351            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x7f6140006930)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 1
  no_block_cache: 0
  block_cache: 0x7f6140006c70
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 8388608
    num_shard_bits : 4
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.000
    low_pri_pool_ratio: 0.000
  block_cache_compressed: (nil)
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 5
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2025/03/04-11:41:38.875717 1012351        Options.write_buffer_size: 67108864
2025/03/04-11:41:38.875718 1012351  Options.max_write_buffer_number: 2
2025/03/04-11:41:38.875720 1012351          Options.compression: NoCompression
2025/03/04-11:41:38.875721 1012351                  Options.bottommost_compression: Disabled
2025/03/04-11:41:38.875722 1012351       Options.prefix_extractor: nullptr
2025/03/04-11:41:38.875723 1012351   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2025/03/04-11:41:38.875724 1012351             Options.num_levels: 7
2025/03/04-11:41:38.875725 1012351        Options.min_write_buffer_number_to_merge: 1
2025/03/04-11:41:38.875725 1012351     Options.max_write_buffer_number_to_maintain: 0
2025/03/04-11:41:38.875726 1012351     Options.max_write_buffer_size_to_maintain: 134217728
2025/03/04-11:41:38.875727 1012351            Options.bottommost_compression_opts.window_bits: -14
2025/03/04-11:41:38.875728 1012351                  Options.bottommost_compression_opts.level: 32767
2025/03/04-11:41:38.875729 1012351               Options.bottommost_compression_opts.strategy: 0
2025/03/04-11:41:38.875730 1012351         Options.bottommost_compression_opts.max_dict_bytes: 0
2025/03/04-11:41:38.875730 1012351         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2025/03/04-11:41:38.875731 1012351         Options.bottommost_compression_opts.parallel_threads: 1
2025/03/04-11:41:38.875732 1012351                  Options.bottommost_compression_opts.enabled: false
2025/03/04-11:41:38.875733 1012351         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2025/03/04-11:41:38.875734 1012351         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2025/03/04-11:41:38.875734 1012351            Options.compression_opts.window_bits: -14
2025/03/04-11:41:38.875735 1012351                  Options.compression_opts.level: 32767
2025/03/04-11:41:38.875736 1012351               Options.compression_opts.strategy: 0
2025/03/04-11:41:38.875737 1012351         Options.compression_opts.max_dict_bytes: 0
2025/03/04-11:41:38.875738 1012351         Options.compression_opts.zstd_max_train_bytes: 0
2025/03/04-11:41:38.875738 1012351         Options.compression_opts.use_zstd_dict_trainer: true
2025/03/04-11:41:38.875739 1012351         Options.compression_opts.parallel_threads: 1
2025/03/04-11:41:38.875740 1012351                  Options.compression_opts.enabled: false
2025/03/04-11:41:38.875741 1012351         Options.compression_opts.max_dict_buffer_bytes: 0
2025/03/04-11:41:38.875742 1012351      Options.level0_file_num_compaction_trigger: 4
2025/03/04-11:41:38.875743 1012351          Options.level0_slowdown_writes_trigger: 20
2025/03/04-11:41:38.875743 1012351              Options.level0_stop_writes_trigger: 36
2025/03/04-11:41:38.875744 1012351                   Options.target_file_size_base: 2147483648
2025/03/04-11:41:38.875745 1012351             Options.target_file_size_multiplier: 2
2025/03/04-11:41:38.875746 1012351                Options.max_bytes_for_level_base: 268435456
2025/03/04-11:41:38.875747 1012351 Options.level_compaction_dynamic_level_bytes: 0
2025/03/04-11:41:38.875747 1012351          Options.max_bytes_for_level_multiplier: 10.000000
2025/03/04-11:41:38.875749 1012351 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2025/03/04-11:41:38.875750 1012351 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2025/03/04-11:41:38.875750 1012351 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2025/03/04-11:41:38.875751 1012351 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2025/03/04-11:41:38.875752 1012351 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2025/03/04-11:41:38.875753 1012351 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2025/03/04-11:41:38.875754 1012351 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2025/03/04-11:41:38.875754 1012351       Options.max_sequential_skip_in_iterations: 8
2025/03/04-11:41:38.875755 1012351                    Options.max_compaction_bytes: 53687091200
2025/03/04-11:41:38.875756 1012351                        Options.arena_block_size: 1048576
2025/03/04-11:41:38.875757 1012351   Options.soft_pending_compaction_bytes_limit: 68719476736
2025/03/04-11:41:38.875760 1012351   Options.hard_pending_compaction_bytes_limit: 274877906944
2025/03/04-11:41:38.875761 1012351                Options.disable_auto_compactions: 0
2025/03/04-11:41:38.875762 1012351                        Options.compaction_style: kCompactionStyleLevel
2025/03/04-11:41:38.875763 1012351                          Options.compaction_pri: kMinOverlappingRatio
2025/03/04-11:41:38.875763 1012351 Options.compaction_options_universal.size_ratio: 1
2025/03/04-11:41:38.875764 1012351 Options.compaction_options_universal.min_merge_width: 2
2025/03/04-11:41:38.875765 1012351 Options.compaction_options_universal.max_merge_width: 4294967295
2025/03/04-11:41:38.875766 1012351 Options.compaction_options_universal.max_size_amplification_percent: 200
2025/03/04-11:41:38.875767 1012351 Options.compaction_options_universal.compression_size_percent: -1
2025/03/04-11:41:38.875768 1012351 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2025/03/04-11:41:38.875768 1012351 Options.compaction_options_fifo.max_table_files_size: 1073741824
2025/03/04-11:41:38.875769 1012351 Options.compaction_options_fifo.allow_compaction: 0
2025/03/04-11:41:38.875770 1012351                   Options.table_properties_collectors: 
2025/03/04-11:41:38.875771 1012351                   Options.inplace_update_support: 0
2025/03/04-11:41:38.875772 1012351                 Options.inplace_update_num_locks: 10000
2025/03/04-11:41:38.875773 1012351               Options.memtable_prefix_bloom_size_ratio: 0.000000
2025/03/04-11:41:38.875774 1012351               Options.memtable_whole_key_filtering: 0
2025/03/04-11:41:38.875775 1012351   Options.memtable_huge_page_size: 0
2025/03/04-11:41:38.875776 1012351                           Options.bloom_locality: 0
2025/03/04-11:41:38.875777 1012351                    Options.max_successive_merges: 0
2025/03/04-11:41:38.875777 1012351                Options.optimize_filters_for_hits: 0
2025/03/04-11:41:38.875778 1012351                Options.paranoid_file_checks: 0
2025/03/04-11:41:38.875779 1012351                Options.force_consistency_checks: 1
2025/03/04-11:41:38.875780 1012351                Options.report_bg_io_stats: 0
2025/03/04-11:41:38.875781 1012351                               Options.ttl: 2592000
2025/03/04-11:41:38.875781 1012351          Options.periodic_compaction_seconds: 0
2025/03/04-11:41:38.875782 1012351  Options.preclude_last_level_data_seconds: 0
2025/03/04-11:41:38.875783 1012351                       Options.enable_blob_files: false
2025/03/04-11:41:38.875784 1012351                           Options.min_blob_size: 0
2025/03/04-11:41:38.875785 1012351                          Options.blob_file_size: 268435456
2025/03/04-11:41:38.875785 1012351                   Options.blob_compression_type: NoCompression
2025/03/04-11:41:38.875786 1012351          Options.enable_blob_garbage_collection: false
2025/03/04-11:41:38.875787 1012351      Options.blob_garbage_collection_age_cutoff: 0.250000
2025/03/04-11:41:38.875788 1012351 Options.blob_garbage_collection_force_threshold: 1.000000
2025/03/04-11:41:38.875789 1012351          Options.blob_compaction_readahead_size: 0
2025/03/04-11:41:38.875790 1012351                Options.blob_file_starting_level: 0
2025/03/04-11:41:38.875791 1012351 Options.experimental_mempurge_threshold: 0.000000
2025/03/04-11:41:38.875868 1012351 [db/column_family.cc:631] --------------- Options for column family [entry_by_slot|slot:entryhash]:
2025/03/04-11:41:38.875870 1012351               Options.comparator: leveldb.BytewiseComparator
2025/03/04-11:41:38.875872 1012351           Options.merge_operator: None
2025/03/04-11:41:38.875874 1012351        Options.compaction_filter: None
2025/03/04-11:41:38.875876 1012351        Options.compaction_filter_factory: None
2025/03/04-11:41:38.875877 1012351  Options.sst_partitioner_factory: None
2025/03/04-11:41:38.875878 1012351         Options.memtable_factory: SkipListFactory
2025/03/04-11:41:38.875879 1012351            Options.table_factory: BlockBasedTable
2025/03/04-11:41:38.875904 1012351            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x7f6140009480)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 1
  no_block_cache: 0
  block_cache: 0x7f61400097c0
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 8388608
    num_shard_bits : 4
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.000
    low_pri_pool_ratio: 0.000
  block_cache_compressed: (nil)
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 5
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2025/03/04-11:41:38.875905 1012351        Options.write_buffer_size: 67108864
2025/03/04-11:41:38.875906 1012351  Options.max_write_buffer_number: 2
2025/03/04-11:41:38.875907 1012351          Options.compression: NoCompression
2025/03/04-11:41:38.875908 1012351                  Options.bottommost_compression: Disabled
2025/03/04-11:41:38.875909 1012351       Options.prefix_extractor: nullptr
2025/03/04-11:41:38.875910 1012351   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2025/03/04-11:41:38.875910 1012351             Options.num_levels: 7
2025/03/04-11:41:38.875911 1012351        Options.min_write_buffer_number_to_merge: 1
2025/03/04-11:41:38.875912 1012351     Options.max_write_buffer_number_to_maintain: 0
